* indicates graduate coursework, ‡ indicates A+ grade
Operations Research
| ORF245 | | Fundamentals of Statistics taught by Jianqing Fan |
| ORF307 ‡ | | Optimization taught by Bartolomeo Stellato |
| ORF309 | | Probability and Stochastic Systems taught by Ramon van Handel |
| ORF311 | | Stochastic Optimization and Machine Learning in Finance taught by John Mulvey |
| ORF335 | | Introduction to Financial Mathematics taught by Mete Soner |
| ORF363 ‡ | | Computing and Optimization for the Physical and Social Sciences taught by Amir Ali Ahmadi |
| ORF405 | | Regression and Applied Time Series taught by Jason Klusowski |
| ORF418 | | Optimal Learning taught by Emma Hubert |
| ORF435 | | Financial Risk and Wealth Management taught by John Mulvey |
| *ORF522 | | Linear and Nonlinear Optimization taught by Ioannis Akrotirianakis |
| *ORF525 | | Statistical Foundations of Data Science taught by Jianqing Fan |
| *ORF526 | | Probability Theory taught by Elizaveta Rebrova |
| *ORF527 | | Stochastic Calculus taught by Emma Hubert |
| *SML505 | | Modern Statistics taught by Peter Melchior |
Mathematics and Economics
| MAT201 | | Multivariable Calculus taught by Andrew Yarmola |
| MAT214 | | Numbers, Equations, and Proofs taught by Mark McConnell |
| MAT217 | | Honors Linear Algebra taught by Andrew Yarmola |
| MAT322 | | Introduction to Differential Equations taught by Jiequn Han |
| MAT474 ‡ | | Analytical Combinatorics taught by Robert Sedgewick |
| ECO310 | | Microeconomic Theory: A Mathematical Approach taught by Can Urgun |
| ECO312 | | Econometrics: A Mathematical Approach taught by Mikkel Plagborg-Moller and Michal Kolesár |
| ECO362 | | Financial Investments taught by Motohiro Yogo |
| ECO363 | | Corporate Finance and Financial Institutions taught by David Schoenherr |
Computer Science
| COS226 | | Algorithms and Data Structures taught by Kevin Wayne |
| COS340 | | Reasoning About Computation (Discrete Math) taught by Ran Raz |
| COS495 ‡ | | Probability in Computer Science taught by Rotem Oshman |
| *COS514 ‡ | | Fundamentals of Deep Learning taught by Sanjeev Arora |
| *COS521 ‡ | | Advanced Algorithm Design taught by Matt Weinberg and Huacheng Yu |
Teaching
| COS226 | Algorithms and Data Structures - Precept Assistant Spring 2021 |
| COS340 | Reasoning About Computation - Teaching Assistant Fall 2021 |
| COSIW07 | Streaming Algorithms - Teaching Assistant Spring 2023 |
| COS445 | Economics in Computing - Grader Spring 2024 |
| ECE433/COS435 | Introduction to Reinforcement Learning - Teaching Assistant Spring 2024 |